Class. | Velejador(a) | Cat. | Barco | Num. | Clube | R1 |
R2 |
R3 |
R4 |
Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Felipe Berardo | Juv. | 3543 | ICRJ | 1 | 1 | 1 | 1 | 4 | |
2nd | Newton Passos | Mir. | Piratta | 3640 | ICRJ | 2 | 4 | 4 | 2 | 12 |
3rd | Mariana Mirow e Crespo | Fem./Mir. | 3272 | ICRJ | 3 | 3 | 2 | 4 | 12 | |
4th | Theo Taulois | Juv. | 3580 | ICRJ | 8 | 2 | 3 | 3 | 16 | |
5th | Gabriel Belluco | Mir. | 3236 | ICRJ | 6 | 6 | 5 | 5 | 22 | |
6th | Isabela Pirasol | Fem./Mir. | 3275 | CNC | 5 | 5 | 12 DNC | 12 DNC | 34 | |
7th | Gustavo Schlmann | Inf. | Inventor do Mar | 3616 | ICRJ | 12 DNC | 12 DNC | 6 | 6 | 36 |
8th | Henrique Parente | Inf. | 3538 | ICRJ | 4 | 9 | 12 DNC | 12 DNC | 37 | |
9th | Sofia A. de A. Macedo | Fem./Inf. | 71 | ICRJ | 7 | 7 | 12 DNC | 12 DNC | 38 | |
10th | Maria Eduarda Lopes | Fem./Inf. | 3443 | CNC | 12 DNC | 8 | 12 DNC | 12 DNC | 44 | |
11th | Sophia Matheson | Fem./Mir. | 3616 | CNC | 12 DNC | 10 | 12 DNC | 12 DNC | 46 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/